PRODUCT
Graphing calculator TY-TX800
Shenzhen Tianyan Electronics Co., Ltd. is a comprehensive enterprise integrating research and development, production, sales and service. It is a member of the executive director of China Education Equipment Industry Association and the executive vice president of Shenzhen Education Equipment Industry Association. Headquartered in Longgang District, Shenzhen City, Guangdong Province, China, the company focuses on the research and development, production and technical support of desktop calculators, functional calculators, drawing calculators and peripheral products.
Product serial numbe:
1417193061002924032
Category:
Product Description






Product Parameters
| Types | Graphing calculator |
| Model | TY-TX800 |
| Features | 1. Dot matrix display (128*64) 2. Non-projection graphing calculator 3. Store/calculate/display input data, complex equations and formulas, charts or graphs 4. Upgradeable operating system,The software can be approved and downloaded upon receipt of the unit. 5.Memory :26kb-ram(minimum) and 450kb-rom(minimum) 6.seven different graphic styles, used to distinguish the appearance of each graphic drawing 7.convenient access to the function menu 8.easy to connect to the personal computer (with connection accessories); 9.attached with the English user manual, containing the operation guide features and functions in the replacement of batteries; 10.including use and maintenance training 11.AAA*4 |
| Product Size | 180*85*20mm |
| Product weight (charged) | 210g |
| Carton size | 30*36*43cm |
| piece/box | 48 |
Keywords:
TY-TX800
Graphing calculator
Related Products
+86 13689515148
sales04@tyjtw.com